| Your Ultimate Purity Score Is... | ||
| Category | Your Score | Average |
| Self-Lovin' | 26.7% When I think about you - or anyone - I touch myself | 65.1% |
| Shamelessness | 64.3% It takes a couple of drinks | 79.3% |
| Sex Drive | 34.2% I got needs, baby, you gotta unnastan'! | 77.7% |
| Straightness | 0% Knows the other body type like a map | 45.1% |
| Gayness | 100% | 83.3% |
| Fucking Sick | 61.1% Dipped into depravity | 89.9% |
| You are 47.06% pure Average Score: 72.6% | ||

No comments:
Post a Comment